XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 58 days 02:58:00
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
29.09.2023 183.67 MB 28.85 MB 685.00 KB 866.00 KB
28.09.2023 2.05 GB 505.00 MB 130.00 KB 1023.00 KB
27.09.2023 2.13 GB 862.92 MB 10.00 KB 947.00 KB
26.09.2023 2.29 GB 796.00 MB 96.00 KB 1021.00 KB
25.09.2023 2.50 GB 1.05 GB 182.00 KB 826.00 KB
24.09.2023 2.35 GB 823.52 MB 15.00 KB 534.00 KB
23.09.2023 2.30 GB 369.60 MB 355.00 KB 618.00 KB
22.09.2023 2.30 GB 785.48 MB 744.00 KB 494.00 KB
21.09.2023 2.50 GB 1.63 GB 397.00 KB 74.00 KB
20.09.2023 1.81 GB 846.23 MB 5.00 KB 233.00 KB
19.09.2023 1.88 GB 882.33 MB 823.00 KB 337.00 KB
18.09.2023 1.68 GB 337.96 MB 619.00 KB 988.00 KB
17.09.2023 1.84 GB 485.77 MB 492.00 KB 790.00 KB
16.09.2023 1.87 GB 365.37 MB 686.00 KB 382.00 KB
15.09.2023 1.81 GB 630.31 MB 395.00 KB 314.00 KB
14.09.2023 1.94 GB 424.58 MB 936.00 KB 599.00 KB
13.09.2023 2.18 GB 582.55 MB 655.00 KB 568.00 KB
12.09.2023 2.00 GB 303.46 MB 534.00 KB 476.00 KB
11.09.2023 2.07 GB 385.56 MB 499.00 KB 578.00 KB
10.09.2023 2.31 GB 315.03 MB 956.00 KB 32.00 KB
09.09.2023 2.10 GB 409.78 MB 825.00 KB 803.00 KB
08.09.2023 1.84 GB 441.83 MB 1016.00 KB 854.00 KB
07.09.2023 1.52 GB 374.96 MB 533.00 KB 986.00 KB
06.09.2023 1.62 GB 516.48 MB 652.00 KB 487.00 KB
05.09.2023 1.49 GB 473.17 MB 391.00 KB 174.00 KB
04.09.2023 1.61 GB 376.58 MB 565.00 KB 597.00 KB
03.09.2023 1.65 GB 571.63 MB 53.00 KB 645.00 KB
02.09.2023 1.81 GB 478.70 MB 491.00 KB 715.00 KB
01.09.2023 1.92 GB 400.35 MB 96.00 KB 354.00 KB
31.08.2023 1.94 GB 369.01 MB 702.00 KB 11.00 KB
Month RX TX Avg Rx Avg TX
September 55.58 GB 16.13 GB 524.00 KB 931.00 KB
August 56.18 GB 16.08 GB 440.00 KB 685.00 KB
July 53.31 GB 14.15 GB 812.00 KB 391.00 KB
June 47.22 GB 13.21 GB 0.00 KB 1014.00 KB
May 45.30 GB 13.30 GB 478.00 KB 666.00 KB
April 44.90 GB 13.65 GB 429.00 KB 81.00 KB
March 54.34 GB 15.05 GB 34.00 KB 866.00 KB
February 56.68 GB 14.35 GB 595.00 KB 692.00 KB
January 58.19 GB 18.91 GB 819.00 KB 731.00 KB
December 54.62 GB 13.38 GB 826.00 KB 228.00 KB
November 54.64 GB 12.17 GB 392.00 KB 84.00 KB
October 63.85 GB 10.90 GB 749.00 KB 759.00 KB
info@tekniksnack.se