XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 73 days 13:32:36
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
29.05.2023 1.33 GB 445.92 MB 352.00 KB 938.00 KB
28.05.2023 1.40 GB 638.63 MB 1005.00 KB 642.00 KB
27.05.2023 1.37 GB 575.28 MB 969.00 KB 286.00 KB
26.05.2023 1.27 GB 372.60 MB 62.00 KB 611.00 KB
25.05.2023 1.30 GB 803.06 MB 1010.00 KB 61.00 KB
24.05.2023 1.28 GB 294.54 MB 822.00 KB 551.00 KB
23.05.2023 1.31 GB 273.39 MB 988.00 KB 397.00 KB
22.05.2023 1.33 GB 494.52 MB 324.00 KB 531.00 KB
21.05.2023 1.23 GB 412.58 MB 806.00 KB 594.00 KB
20.05.2023 1.32 GB 630.15 MB 796.00 KB 149.00 KB
19.05.2023 1.27 GB 350.23 MB 737.00 KB 240.00 KB
18.05.2023 1.36 GB 524.12 MB 268.00 KB 122.00 KB
17.05.2023 1.27 GB 533.09 MB 536.00 KB 93.00 KB
16.05.2023 1.60 GB 851.52 MB 706.00 KB 528.00 KB
15.05.2023 1.60 GB 334.27 MB 967.00 KB 280.00 KB
14.05.2023 1.62 GB 377.93 MB 24.00 KB 953.00 KB
13.05.2023 1.70 GB 455.86 MB 408.00 KB 876.00 KB
12.05.2023 1.33 GB 268.31 MB 165.00 KB 321.00 KB
11.05.2023 1.45 GB 326.30 MB 179.00 KB 306.00 KB
10.05.2023 1.59 GB 417.77 MB 680.00 KB 788.00 KB
09.05.2023 1.73 GB 285.57 MB 59.00 KB 584.00 KB
08.05.2023 1.52 GB 321.44 MB 366.00 KB 450.00 KB
07.05.2023 1.53 GB 365.42 MB 787.00 KB 430.00 KB
06.05.2023 1.52 GB 431.99 MB 725.00 KB 1009.00 KB
05.05.2023 1.58 GB 524.97 MB 6.00 KB 992.00 KB
04.05.2023 1.89 GB 592.37 MB 29.00 KB 378.00 KB
03.05.2023 1.51 GB 383.02 MB 328.00 KB 23.00 KB
02.05.2023 1.49 GB 378.22 MB 110.00 KB 229.00 KB
01.05.2023 1.42 GB 355.38 MB 909.00 KB 390.00 KB
30.04.2023 1.27 GB 388.42 MB 793.00 KB 427.00 KB
Month RX TX Avg Rx Avg TX
May 42.13 GB 12.71 GB 787.00 KB 440.00 KB
April 44.90 GB 13.65 GB 429.00 KB 81.00 KB
March 54.34 GB 15.05 GB 34.00 KB 866.00 KB
February 56.68 GB 14.35 GB 595.00 KB 692.00 KB
January 58.19 GB 18.91 GB 819.00 KB 731.00 KB
December 54.62 GB 13.38 GB 826.00 KB 228.00 KB
November 54.64 GB 12.17 GB 392.00 KB 84.00 KB
October 63.85 GB 10.90 GB 749.00 KB 759.00 KB
September 59.23 GB 10.69 GB 215.00 KB 788.00 KB
August 63.92 GB 14.74 GB 670.00 KB 884.00 KB
July 60.50 GB 9.65 GB 165.00 KB 973.00 KB
June 66.79 GB 10.69 GB 366.00 KB 286.00 KB
info@tekniksnack.se