XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 123 days 14:24:51
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX010 02.12.2023 10:21 1 days 02:16:43 s XLX AC *.*.129.86
2 XLX125 02.12.2023 10:22 1 days 02:15:35 s XLX A *.*.213.236
3 XLX033 02.12.2023 10:22 1 days 02:14:53 s XLX A *.*.170.16
4 XLX030 02.12.2023 10:23 1 days 02:14:25 s XLX A *.*.177.44
5 XLX122 02.12.2023 10:23 1 days 02:14:25 s XLX A *.*.80.40
6 XLX230 02.12.2023 10:23 1 days 02:14:25 s XLX A *.*.3.114
7 XLX076 02.12.2023 10:23 1 days 02:14:25 s XLX A *.*.116.117
8 XLX246 02.12.2023 10:23 1 days 02:14:25 s XLX A *.*.48.159
9 XLX299 02.12.2023 10:23 1 days 02:14:25 s XLX A *.*.45.107
10 XLX380 02.12.2023 10:23 1 days 02:14:25 s XLX A *.*.65.39
11 XLX600 02.12.2023 10:23 1 days 02:14:25 s XLX A *.*.181.4
12 XLX019 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.247.58
13 XLX132 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.55.87
14 XLX165 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.24.85
15 XLX095 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.76.53
16 XLX064 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.1.50
17 XLX216 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.25.135
18 XLX508 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.136.8
19 XLX334 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.95.121
20 XLX518 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.1.168
21 XLX511 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.146.221
22 XLX519 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.208.69
23 XLX365 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.234.205
24 XLX766 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.48.61
25 XLX583 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.42.67
26 XLX875 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.225.155
27 XLX861 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.26.148
28 XLX842 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.219.129
29 XLX886 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.103.178
30 XLX770 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.173.9
31 XLX940 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.37.121
32 XLX944 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.34.210
33 XLX883 02.12.2023 10:24 1 days 02:13:34 s XLX A *.*.25.123
34 XLX714 03.12.2023 00:00 0 days 12:36:56 s XLX A *.*.158.155
35 XLX755 03.12.2023 11:23 0 days 01:14:20 s XLX A *.*.155.6
info@tekniksnack.se