XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 518 days 11:28:05
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX030 28.08.2025 10:30 0 days 01:24:50 s XLX A *.*.132.103
2 XLX122 28.08.2025 10:30 0 days 01:24:40 s XLX A *.*.80.40
3 XLX095 28.08.2025 10:30 0 days 01:24:40 s XLX A *.*.76.53
4 XLX216 28.08.2025 10:30 0 days 01:24:40 s XLX A *.*.217.149
5 XLX518 28.08.2025 10:30 0 days 01:24:40 s XLX A *.*.1.168
6 XLX755 28.08.2025 10:30 0 days 01:24:40 s XLX A *.*.155.6
7 XLX875 28.08.2025 10:30 0 days 01:24:40 s XLX A *.*.225.155
8 XLX944 28.08.2025 10:55 0 days 00:59:06 s XLX A *.*.34.210
9 XLX010 28.08.2025 10:55 0 days 00:58:54 s XLX AC *.*.129.86
10 XLX019 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.247.58
11 XLX033 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.230.151
12 XLX064 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.1.50
13 XLX125 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.213.236
14 XLX076 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.116.117
15 XLX165 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.24.85
16 XLX230 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.3.114
17 XLX246 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.48.159
18 XLX299 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.45.107
19 XLX508 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.136.8
20 XLX511 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.106.100
21 XLX380 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.65.39
22 XLX519 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.88.234
23 XLX714 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.158.155
24 XLX583 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.186.96
25 XLX766 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.48.61
26 XLX770 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.173.9
27 XLX861 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.26.148
28 XLX883 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.25.123
29 XLX886 28.08.2025 10:55 0 days 00:58:54 s XLX A *.*.103.178
info@tekniksnack.se