XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 388 days 02:24:10
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX519 21.02.2025 00:17 58 days 01:33:01 s XLX A *.*.88.234
2 XLX010 31.03.2025 00:33 20 days 02:17:52 s XLX AC *.*.129.86
3 XLX095 31.03.2025 00:33 20 days 02:17:52 s XLX A *.*.76.53
4 XLX861 31.03.2025 00:33 20 days 02:17:52 s XLX A *.*.26.148
5 XLX165 06.04.2025 05:04 13 days 21:46:21 s XLX A *.*.24.85
6 XLX030 08.04.2025 01:19 12 days 01:31:20 s XLX A *.*.177.44
7 XLX518 12.04.2025 14:38 7 days 12:12:36 s XLX A *.*.1.168
8 XLX064 15.04.2025 08:39 4 days 18:11:34 s XLX A *.*.1.50
9 XLX019 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.247.58
10 XLX033 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.230.151
11 XLX122 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.80.40
12 XLX125 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.213.236
13 XLX076 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.116.117
14 XLX230 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.3.114
15 XLX246 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.48.159
16 XLX508 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.136.8
17 XLX511 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.106.100
18 XLX365 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.234.205
19 XLX380 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.65.39
20 XLX583 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.186.41
21 XLX766 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.48.61
22 XLX875 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.225.155
23 XLX883 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.25.123
24 XLX886 16.04.2025 22:06 3 days 04:44:05 s XLX A *.*.103.178
25 XLX944 16.04.2025 22:06 3 days 04:44:04 s XLX A *.*.34.210
26 XLX216 17.04.2025 01:00 3 days 01:50:09 s XLX A *.*.217.149
27 XLX770 17.04.2025 09:37 2 days 17:13:48 s XLX A *.*.173.9
28 XLX299 18.04.2025 03:41 1 days 23:09:41 s XLX A *.*.45.107
29 XLX755 19.04.2025 05:00 0 days 21:50:18 s XLX A *.*.155.6
30 XLX714 20.04.2025 00:00 0 days 02:50:16 s XLX A *.*.158.155
info@tekniksnack.se