XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 412 days 09:54:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwedenSweden SA7CDJ-B 70cm 2025-04-16 22:06 27 days 12:14:51 s DCS B *.*.165.202
2 SwedenSweden SG7AGP-D Dongle 2025-04-27 02:32 17 days 07:48:38 s DCS B *.*.199.169
3 SwedenSweden SA3BKF-D Dongle 2025-05-07 04:01 7 days 06:20:13 s DCS B *.*.163.64
4 SwedenSweden SK7RRV-C 2m 2025-05-13 19:38 7 days 01:05:48 s DExtra B *.*.142.102
5 SwedenSweden SM7VLL-B 70cm 2025-05-08 02:56 6 days 07:24:54 s DExtra B *.*.138.194
6 SwedenSweden SM3WEO-B 70cm 2025-05-09 00:21 5 days 09:59:52 s DPlus *.*.41.251
7 SwedenSweden SK7JC-C 2m 2025-05-10 12:52 3 days 21:28:56 s DExtra B *.*.107.72
8 SwedenSweden SG4TYA-C 2m 2025-05-10 18:05 3 days 16:16:12 s DExtra B *.*.206.31
9 SwedenSweden SG7HTP-C 2m 2025-05-13 09:27 2 days 05:25:55 s DExtra B *.*.161.48
10 SwedenSweden SK3JR-B 70cm 2025-05-12 14:35 1 days 19:45:54 s DCS B *.*.30.5
11 SwedenSweden SG7WDL-C 2m 2025-05-13 03:19 1 days 07:01:52 s DExtra B *.*.22.60
12 SwedenSweden SG6YOW-C 2m 2025-05-13 04:20 1 days 06:00:48 s DExtra B *.*.137.77
13 SwedenSweden SA0BON-C 2m 2025-05-13 14:45 0 days 19:36:00 s DExtra B *.*.141.42
14 SwedenSweden SM7MUN-E 2025-05-14 01:03 0 days 09:17:41 s DExtra B *.*.8.4
15 NorwayNorway LB6YD-B 70cm 2025-05-14 01:52 0 days 08:29:03 s DCS W *.*.251.106
16 SwedenSweden SA7AKU-B 70cm 2025-05-14 03:01 0 days 07:20:03 s DCS B *.*.221.82
17 SwedenSweden SK7RPQ-B 70cm 2025-05-14 03:05 0 days 07:15:34 s DExtra B *.*.185.217
18 SwedenSweden SM6UDU-B 70cm 2025-05-14 03:09 0 days 07:12:08 s DCS B *.*.241.101
19 SwedenSweden SM7MUN-E 2025-05-14 03:14 0 days 07:06:31 s DExtra B *.*.8.4
20 SwedenSweden SM7JPI-B 70cm 2025-05-14 03:36 0 days 06:44:32 s DExtra B *.*.142.218
21 SwedenSweden SK7RGM-B 70cm 2025-05-14 03:41 0 days 06:39:43 s DExtra B *.*.76.115
22 SwedenSweden SA6BOL-C 2m 2025-05-14 03:42 0 days 06:39:14 s DExtra B *.*.14.207
23 SwedenSweden SM5EWE-B 70cm 2025-05-14 03:46 0 days 06:35:11 s DExtra B *.*.131.160
24 DenmarkDenmark OZ9AFZ-B 70cm 2025-05-14 03:58 0 days 06:22:51 s DExtra B *.*.14.75
25 NorwayNorway LA2TT-B 70cm 2025-05-14 09:34 0 days 06:21:58 s DCS W *.*.31.75
26 SwedenSweden SK7RMQ-C 2m 2025-05-14 04:00 0 days 06:20:35 s DExtra B *.*.215.38
27 SwedenSweden SK6BA-B 70cm 2025-05-14 04:18 0 days 06:02:34 s DExtra B *.*.113.8
28 NorwayNorway LA7AT-B 70cm 2025-05-14 09:35 0 days 05:38:07 s DCS W *.*.247.37
29 SwedenSweden SG7FFI-B 70cm 2025-05-14 04:44 0 days 05:36:31 s DExtra B *.*.201.148
30 SwedenSweden SM4MKF-B 70cm 2025-05-14 04:49 0 days 05:32:22 s DExtra B *.*.106.66
31 SwedenSweden SK7RNQ-C 2m 2025-05-14 08:55 0 days 05:30:20 s DExtra B *.*.127.59
32 SwedenSweden SK7RRV-B 70cm 2025-05-14 05:00 0 days 05:20:59 s DExtra B *.*.72.147
33 SwedenSweden SA5NNN-B 70cm 2025-05-14 05:39 0 days 04:41:43 s DExtra B *.*.148.60
34 SwedenSweden SM7EVT-B 70cm 2025-05-14 08:02 0 days 02:19:15 s DExtra B *.*.87.76
35 SwedenSweden SG7HTP-B 70cm 2025-05-14 08:19 0 days 02:01:56 s DExtra B *.*.95.141
36 SwedenSweden SM6VAG-B 70cm 2025-05-14 08:38 0 days 01:43:20 s DCS B *.*.38.84
37 NorwayNorway LA4ESA-B 70cm 2025-05-14 09:35 0 days 01:16:13 s DCS W *.*.3.180
info@tekniksnack.se