XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 370 days 01:48:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwedenSweden SA7CDJ-B 70cm 2025-03-31 00:32 2 days 01:42:39 s DCS B *.*.165.202
2 SwedenSweden SK7RRV-C 2m 2025-04-02 00:49 2 days 01:42:32 s DExtra B *.*.142.102
3 SwedenSweden SA0BON-C 2m 2025-03-31 00:32 2 days 01:42:32 s DExtra B *.*.141.42
4 SwedenSweden SM4MKF-B 70cm 2025-03-31 00:32 2 days 01:42:32 s DExtra B *.*.106.66
5 SwedenSweden SA5NNN-B 70cm 2025-03-31 00:32 2 days 01:42:32 s DExtra B *.*.148.60
6 SwedenSweden SM7MUN-E 2025-03-31 00:32 2 days 01:42:32 s DExtra B *.*.8.4
7 SwedenSweden SG6YOW-C 2m 2025-04-01 14:38 2 days 01:42:32 s DExtra B *.*.137.77
8 SwedenSweden SM7JPI-B 70cm 2025-03-31 00:32 2 days 01:42:32 s DExtra B *.*.142.218
9 SwedenSweden SG7WDL-C 2m 2025-04-01 19:33 2 days 01:42:32 s DExtra B *.*.22.60
10 SwedenSweden SK6BA-B 70cm 2025-03-31 00:32 2 days 01:42:32 s DExtra B *.*.113.8
11 SwedenSweden SK7RPQ-B 70cm 2025-03-31 00:32 2 days 01:42:32 s DExtra B *.*.10.117
12 SwedenSweden SK3JR-B 70cm 2025-03-31 00:33 2 days 01:42:30 s DCS B *.*.30.5
13 SwedenSweden SG7AGP-D Dongle 2025-03-31 00:33 2 days 01:42:29 s DCS B *.*.199.169
14 SwedenSweden SM4KUH-B 70cm 2025-03-31 00:33 2 days 01:42:29 s DCS B *.*.34.100
15 DenmarkDenmark OZ4TGJ-B 70cm 2025-04-01 12:44 1 days 22:31:33 s DExtra B *.*.63.66
16 SwedenSweden SG7HTP-C 2m 2025-04-01 18:47 1 days 15:15:10 s DExtra B *.*.161.48
17 SwedenSweden SK7RNQ-C 2m 2025-03-31 16:15 1 days 09:59:41 s DExtra B *.*.40.176
18 SwedenSweden SM3WEO-B 70cm 2025-03-31 17:17 1 days 08:57:55 s DPlus *.*.41.251
19 DenmarkDenmark OZ9AFZ-B 70cm 2025-04-01 12:44 1 days 08:14:50 s DExtra B *.*.14.75
20 SwedenSweden SM6YJZ-D Dongle 2025-03-31 18:54 1 days 07:21:23 s DCS B *.*.94.10
21 SwedenSweden SG4TYA-C 2m 2025-04-01 02:05 1 days 00:10:07 s DExtra B *.*.206.31
22 SwedenSweden SA7AKU-B 70cm 2025-04-01 02:05 1 days 00:09:33 s DCS B *.*.221.82
23 SwedenSweden SM6KIU-B 70cm 2025-04-01 03:45 0 days 22:29:45 s DCS B *.*.161.72
24 SwedenSweden SM7EVT-B 70cm 2025-04-01 03:57 0 days 22:17:35 s DExtra B *.*.85.143
25 SwedenSweden SM6VAG-B 70cm 2025-04-01 04:01 0 days 22:14:10 s DCS B *.*.127.47
26 SwedenSweden SK7RSR-B 70cm 2025-04-01 04:49 0 days 21:25:37 s DExtra B *.*.143.224
27 SwedenSweden SA6BOL-C 2m 2025-04-01 05:21 0 days 20:54:29 s DExtra B *.*.14.207
28 SwedenSweden SK7RMQ-C 2m 2025-04-01 10:55 0 days 15:20:13 s DExtra B *.*.14.86
29 SwedenSweden SK5UM-B 70cm 2025-04-01 11:01 0 days 15:14:12 s DExtra B *.*.6.201
30 SwedenSweden SG7HTP-B 70cm 2025-04-01 16:10 0 days 10:04:50 s DExtra B *.*.71.78
31 United StatesUnited States N5AEE-B 70cm 2025-04-02 00:49 0 days 09:21:38 s DExtra B *.*.189.154
32 SwedenSweden SK7JC-C 2m 2025-04-01 18:55 0 days 07:20:08 s DExtra B *.*.107.72
33 SwedenSweden SK7RGM-B 70cm 2025-04-01 18:55 0 days 07:20:07 s DExtra B *.*.107.72
34 SwedenSweden SG7FFI-B 70cm 2025-04-01 19:17 0 days 06:57:48 s DExtra B *.*.201.148
35 SwedenSweden SK7RRV-B 70cm 2025-04-01 23:28 0 days 02:47:06 s DExtra B *.*.72.147
36 SwedenSweden SM3LVB-D Dongle 2025-04-02 00:03 0 days 02:11:49 s DCS B *.*.251.128
37 SwedenSweden SM5EWE-B 70cm 2025-04-02 00:42 0 days 01:32:56 s DExtra B *.*.217.162
38 SwedenSweden SM7MUN-E 2025-04-02 02:01 0 days 00:14:28 s DExtra B *.*.8.4
info@tekniksnack.se