XLX Multiprotocol Gateway Reflector
   XLX699 v2.5.0 - Dashboard v2.4.2   /  Service uptime: 298 days 17:39:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwedenSweden SM3WEO-B 70cm 2024-12-04 13:09 47 days 03:57:24 s DPlus *.*.41.251
2 SwedenSweden SA7CDJ-B 70cm 2024-12-12 00:39 39 days 16:27:29 s DCS B *.*.165.202
3 SwedenSweden SG4TYA-C 2m 2025-01-16 13:16 28 days 03:58:14 s DExtra B *.*.206.31
4 SwedenSweden SA6BOL-C 2m 2025-01-20 07:30 20 days 01:37:49 s DExtra B *.*.14.207
5 SwedenSweden SM4MKF-B 70cm 2025-01-20 15:30 13 days 13:05:17 s DExtra B *.*.106.66
6 SwedenSweden SK6BA-B 70cm 2025-01-09 11:01 11 days 06:05:25 s DCS B *.*.113.8
7 SwedenSweden SK0RVF-B 70cm 2025-01-11 04:05 9 days 13:00:36 s DCS B *.*.251.173
8 SwedenSweden SG7HTP-C 2m 2025-01-20 09:44 8 days 12:08:57 s DExtra B *.*.161.48
9 SwedenSweden SK7RNQ-C 2m 2025-01-20 13:36 7 days 22:37:27 s DExtra B *.*.195.86
10 SwedenSweden SK3JR-B 70cm 2025-01-19 15:44 7 days 13:36:00 s DCS B *.*.30.5
11 SwedenSweden SK7RMQ-C 2m 2025-01-20 13:50 6 days 17:13:06 s DExtra B *.*.151.238
12 SwedenSweden SM6KIU-B 70cm 2025-01-14 02:11 6 days 14:55:07 s DCS B *.*.106.62
13 SwedenSweden SM7MUN-E 2025-01-14 11:17 6 days 05:49:19 s DExtra B *.*.8.4
14 SwedenSweden SA3MSA-D Dongle 2025-01-15 07:00 5 days 10:05:56 s DCS B *.*.136.122
15 SwedenSweden SA5NNN-B 70cm 2025-01-16 17:19 3 days 23:47:29 s DExtra B *.*.161.45
16 SwedenSweden SG6YOW-C 2m 2025-01-19 11:56 3 days 22:48:28 s DExtra B *.*.137.77
17 SwedenSweden SK7JC-C 2m 2025-01-17 08:33 3 days 08:33:57 s DExtra B *.*.107.72
18 SwedenSweden SA0BON-C 2m 2025-01-17 08:43 3 days 08:22:34 s DExtra B *.*.141.42
19 SwedenSweden SK7RRV-C 2m 2025-01-20 13:50 3 days 02:54:41 s DExtra B *.*.142.102
20 United StatesUnited States N5AEE-C 2m 2025-01-18 22:40 2 days 23:34:16 s DExtra B *.*.128.37
21 SwedenSweden SG7AGP-D Dongle 2025-01-18 17:24 1 days 23:42:27 s DCS B *.*.199.169
22 SwedenSweden SK7RSR-B 70cm 2025-01-19 04:50 1 days 12:15:30 s DExtra B *.*.143.224
23 SwedenSweden SM5EWE-B 70cm 2025-01-19 16:06 1 days 00:59:45 s DExtra B *.*.22.15
24 SwedenSweden SM7VLL-B 70cm 2025-01-19 22:43 0 days 18:23:22 s DExtra B *.*.138.194
25 SwedenSweden SK7RPQ-B 70cm 2025-01-19 23:02 0 days 18:04:28 s DExtra B *.*.172.173
26 SwedenSweden SG7WDL-C 2m 2025-01-20 00:59 0 days 16:07:02 s DExtra B *.*.22.60
27 SwedenSweden SM4KUH-B 70cm 2025-01-20 02:39 0 days 14:26:37 s DCS B *.*.34.100
28 SwedenSweden SM7MUN-E 2025-01-20 02:42 0 days 14:24:16 s DExtra B *.*.8.4
29 SwedenSweden SM7MUN-E 2025-01-20 03:02 0 days 14:03:49 s DExtra B *.*.8.4
30 SwedenSweden SM7EVT-B 70cm 2025-01-20 03:56 0 days 13:09:39 s DExtra B *.*.186.32
31 SwedenSweden SA6NBA 2025-01-20 04:30 0 days 12:35:56 s DPlus *.*.10.98
32 DenmarkDenmark OZ9AFZ-B 70cm 2025-01-20 09:46 0 days 12:30:21 s DExtra B *.*.14.5
33 SwedenSweden SM6YJZ-D Dongle 2025-01-20 09:37 0 days 07:29:13 s DCS B *.*.239.247
34 SwedenSweden SK5UM-B 70cm 2025-01-20 11:01 0 days 06:04:57 s DExtra B *.*.43.10
35 SwedenSweden SM3RCZ 2025-01-20 12:27 0 days 04:38:40 s DPlus *.*.199.31
36 SwedenSweden SM6YJZ-D Dongle 2025-01-20 14:51 0 days 02:14:37 s DCS B *.*.102.39
37 SwedenSweden SM6LKT-B 70cm 2025-01-20 15:58 0 days 01:07:41 s DExtra B *.*.113.8
38 SwedenSweden SM0BPN-B 70cm 2025-01-20 16:37 0 days 00:28:42 s DExtra B *.*.134.34
info@tekniksnack.se